Full abstract book: PDF download
AKN Abstracts 2022
| Name |   | Affiliation | Abst | Abst | Abst | Abst | Abst | Theme | |
| 1 | An | Hyunjung | KIST | Neurodegenerative disorders and injury, Cognition | |||||
| 2 | Ahn | Seohee | University of Southern California | Abst1 | Abst2 | Neural excitability, synapses, and Glia, Sensory systems | |||
| 3 | Bae | Jung Won | KAIST/IBS | Abst1 | Cognition | ||||
| 4 | Bae | Sungjun | Department of Biomedical Engineering, Sungkyunkwan University | Neurodegenerative disorders and injury | |||||
| 5 | Bae | Sungjun | Sungkyunkwan University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 6 | Baek | Jeongyeob | 한국생명공학연구원 | invalid url | invalid url | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||
| 7 | Baek | Seung Hyun | SungKyunKwan university | Abst1 | Abst2 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Integrative physiology and behavior | |||
| 8 | Choi | Dong Il | Seoul National University | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | |||||
| 9 | Canelo | Angel | 한양대학교 | Abst1 | Sensory systems, Motor systems | ||||
| 10 | Chang | Jaerak | Ajou University School of Medicine | Neurodegenerative disorders and injury | |||||
| 11 | Cheon | Deok-Hyeon | seoul national univ. college of medicine | Integrative physiology and behavior, Motivation and emotion | |||||
| 12 | Cho | Boram | Yale University | Motivation and emotion, Cognition | |||||
| 13 | Cho | Hansang | Sungkyunkwan University | Abst1 | Abst2 | Abst3 | Abst4 | Abst5 | Neurodegenerative disorders and injury |
| 14 | Cho | Heejin | IBS (Institute for basic science) | Abst1 | Development, Neural excitability, synapses, and Glia | ||||
| 15 | Cho | Hyewon | Korea University | Abst1 | Integrative physiology and behavior, Motivation and emotion | ||||
| 16 | Cho | Yongjoo | Medical University of South Carolina | Abst1 | Development, Neural excitability, synapses, and Glia, Integrative physiology and behavior | ||||
| 17 | Choi | Harryn | Seoul National University | Neurodegenerative disorders and injury | |||||
| 18 | Choi | Hyung Jin | Seoul National University | Abst1 | Abst2 | Abst3 | Integrative physiology and behavior, Motivation and emotion | ||
| 19 | Choi | Ja Eun | Seoul National University | Neural excitability, synapses, and Glia, Motivation and emotion | |||||
| 20 | Choi | Jiun | CNIR, IBS / Sungkyunkwan University | Abst1 | Cognition | ||||
| 21 | Choi | Ki sueng | Icahn school of medicine at mount Sinai | Motivation and emotion, Techniques | |||||
| 22 | Choi | Kwang-Yeon | Chungnam National University | Abst1 | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | ||||
| 23 | Choi | Seungwon | UT Southwestern Medical Center | Abst1 | Sensory systems | ||||
| 24 | Choi | Sooji | POSTECH | Integrative physiology and behavior, Motivation and emotion | |||||
| 25 | Choi | YuRee | Institute for Cell Engineering Johns Hopkins University School of Medicine | Neurodegenerative disorders and injury | |||||
| 26 | Choi | Yun Seo | Ewha Womans University | Abst1 | Neural excitability, synapses, and Glia, Techniques | ||||
| 27 | Choi | Minee | The Francis Crick Institute, London | Neurodegenerative disorders and injury | |||||
| 28 | Chon | URee | Stanford university | Development, Motor systems | |||||
| 29 | Chung | Ain | MGH/ Harvard Medical School | Abst1 | Integrative physiology and behavior, Cognition, Techniques | ||||
| 30 | Chung | Chihye | Konkuk University | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | |||||
| 31 | Chung | Dah-eun (Chloe) | Baylor College of Medicine | Abst1 | Neurodegenerative disorders and injury | ||||
| 32 | Chung | Jae Woo | University of Delaware | Abst1 | Abst2 | Neurodegenerative disorders and injury, Motor systems | |||
| 33 | Chung | Seung Won | Sungkyunkwan University | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 34 | Chung | Shinjae | University of Pennsylvania | Abst1 | Abst2 | Abst3 | Abst4 | Abst5 | Integrative physiology and behavior |
| 35 | Chung | Sunwoo | Seoul National University College of Medicine | Abst1 | Abst2 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||
| 36 | Chung Sub | Kim | Medical College of Georgia at Augusta University | Abst1 | Abst2 | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | |||
| 37 | Dadgar-Kiani | Ehsan | Stanford University | Abst1 | Abst2 | Neurodegenerative disorders and injury | |||
| 38 | Gim | juhui | 충북대학교 | Abst1 | Integrative physiology and behavior, Motivation and emotion, Techniques | ||||
| 39 | Gu | Bon-Mi | Stanford University | Abst1 | Abst2 | Integrative physiology and behavior, Cognition | |||
| 40 | Han | Jinju | KAIST, GSMSE | Abst1 | Abst2 | Abst3 | Development | ||
| 41 | Hong | Suji | Sungkyunkwan university | Abst1 | Neurodegenerative disorders and injury | ||||
| 42 | Ha | Go Eun | Yonsei University | Abst1 | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | ||||
| 43 | Ha | Jiyeon | Hanyang university & Korea Institute of science and technology | Abst1 | Sensory systems, Cognition | ||||
| 44 | Ha | Leslie | Seoul National University | Abst1 | Motivation and emotion | ||||
| 45 | Han | Dae Hee | Seoul National University | Abst1 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition | ||||
| 46 | Han | HioBeen | KIST | invalid url | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition | ||||
| 47 | Han | Jihui | Seoul National University | Abst1 | Neurodegenerative disorders and injury | ||||
| 48 | Han | Kayoung | Sungkyunkwan university | Neurodegenerative disorders and injury | |||||
| 49 | Han | Subin | University of Oregon | Abst1 | Cognition | ||||
| 50 | Han | Sung | Salk Institute | Abst1 | Abst2 | Abst3 | Abst4 | Neural excitability, synapses, and Glia, Motivation and emotion | |
| 51 | Hong | Alice Shi On | MapLight Therapeutics | Development | |||||
| 52 | Hong | Jiso | University of Pennsylvania | Abst1 | Integrative physiology and behavior, Motivation and emotion | ||||
| 53 | Hur | Seong kwon | Genentech Inc. | invalid url | Neurodegenerative disorders and injury, Motor systems | ||||
| 54 | Hwang | Jee-Yeon | Creighton University School of Medicine | Abst1 | Abst2 | Abst3 | Abst4 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Cognition | |
| 55 | Hyosun | Kim | Hanyang University | Abst1 | Sensory systems | ||||
| 56 | Im | Heh-In | Korea Institute of Science & Technology | Abst1 | Neurodegenerative disorders and injury, Motivation and emotion, Cognition | ||||
| 57 | Jang | Eun Hae | Seoul National University | Abst1 | Neurodegenerative disorders and injury | ||||
| 58 | Jeong | Hyeonyeong | Yonsei university | Abst1 | Sensory systems | ||||
| 59 | Jin | Meiling | Chungnam National University | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 60 | Jung | Sangho | SEOULNATIONAL UNIVERSITY | Motivation and emotion, Cognition | |||||
| 61 | Jang | Hyeonseok | UC San Diego, Department of Neurobiology | Integrative physiology and behavior, Motivation and emotion | |||||
| 62 | Jang | Hyunwoo | U of Michigan | Cognition | |||||
| 63 | Jang | Mi-Hyeon | Rutgers University | Neurodegenerative disorders and injury | |||||
| 64 | Jang | Min Jee | Caltech | invalid url | Techniques | ||||
| 65 | Jang | Minwoo | Institute for Basic Science | Abst1 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition | ||||
| 66 | Jang | Sang Jin | Korea Advanced Institute of Science and Technology (KAIST) | Abst1 | Sensory systems, Motor systems | ||||
| 67 | Jang | Sung-Wook | National Institutes of Health | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 68 | Jeon | Sangmin | Johns Hopkins Univ. | Abst1 | Neurodegenerative disorders and injury, Sensory systems, Integrative physiology and behavior | ||||
| 69 | Jeong | Bohyeon | KRIBB | Development | |||||
| 70 | Jeong | Huijeong | UCSF | Abst1 | Abst2 | Integrative physiology and behavior, Motivation and emotion, Cognition | |||
| 71 | Jeong | Jae-seung | Korea Advanced Institute of Science and Technology | Cognition, Techniques | |||||
| 72 | Jeong | Jaeseung | Department of Brain and Cognitive Sciences, KAIST | Neurodegenerative disorders and injury, Motivation and emotion, Cognition | |||||
| 73 | Jeong | Ji Hoon | Korea University | Abst1 | Integrative physiology and behavior, Motivation and emotion, Cognition | ||||
| 74 | Jeong | Yeonji | KAIST | Neural excitability, synapses, and Glia, Cognition | |||||
| 75 | Jeong | Yun Ha | Korea Brain Research Institute | invalid url | invalid url | Neurodegenerative disorders and injury, Motor systems, Cognition | |||
| 76 | Ji | Eunhee | Post-doc | Development, Cognition | |||||
| 77 | Ji | Hyunjo | Duksung women’s university | invalid url | Development, Cognition | ||||
| 78 | Jin | Seung-Woo | Seoul National University | Abst1 | Abst2 | Abst3 | Cognition | ||
| 79 | Jo | Dong-Gyu | Sungkyunkwan University | Abst1 | Abst2 | Abst3 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Integrative physiology and behavior | ||
| 80 | Jo | HyeongChan | University of Southern California | Motor systems, Motivation and emotion, Techniques | |||||
| 81 | Jo | Junghyun | Ajou University School of Medicine | Development, Neurodegenerative disorders and injury | |||||
| 82 | Jo | Kyeong Im | Korea University | Cognition | |||||
| 83 | Jo | Yong | School of Psychology, Korea University | Abst1 | Motivation and emotion, Cognition | ||||
| 84 | Jo | YoungJu | Stanford University | Abst1 | Abst2 | Abst3 | Motivation and emotion, Cognition, Techniques | ||
| 85 | Jong Won | Han | Seoul national university | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Techniques | |||||
| 86 | Joo | Yuyoung | NIH | Abst1 | Development | ||||
| 87 | Jung | Jung Hoon | The Hospital for Sickkids | Abst1 | Abst2 | Neural excitability, synapses, and Glia, Integrative physiology and behavior | |||
| 88 | Jung | Yunkyo | Seoul national university | nan | |||||
| 89 | Kho | Ara | Johns Hopkins University School of Medicine | Neurodegenerative disorders and injury | |||||
| 90 | Kim | Hyung-Gun | Neurovis Inc. | Techniques | |||||
| 91 | Kim | Kun Il | Korea University | Abst1 | Motivation and emotion, Cognition | ||||
| 92 | Kim | Minwoo | Chungnam national university | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 93 | Kim | Myungjin | Korea Brain Research Institute | Abst1 | Neurodegenerative disorders and injury, Motivation and emotion, Techniques | ||||
| 94 | Kweon | Sinho | JHMI | Neurodegenerative disorders and injury | |||||
| 95 | Kaang | Bong-Kiun | Seoul National University | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition | |||||
| 96 | Kam | Tae-In | Johns Hopkins University | Abst1 | Abst2 | Abst3 | Abst4 | Abst5 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury |
| 97 | Kang | Bok Eum | KIST | Abst1 | Abst2 | Development, Sensory systems | |||
| 98 | Kang | DaEun | Duksung Women’s University | invalid url | Development, Cognition | ||||
| 99 | Kang | Jongkyun | Harvard Medical School/BWH | Abst1 | Neurodegenerative disorders and injury | ||||
| 100 | Kang | Joonwon | Department of Pediatrics, Chungnam National University; University of Nebraska Medical center | Abst1 | Development, Neural excitability, synapses, and Glia | ||||
| 101 | Kang | SangHwan (Evan) | WhanIn Pharma | Abst1 | Neurodegenerative disorders and injury, Motor systems, Cognition | ||||
| 102 | Kang | Seong Su | Emory University | Neurodegenerative disorders and injury | |||||
| 103 | Kang | Sukjae | Salk Institute for Biological Sciences | Abst1 | Integrative physiology and behavior, Motivation and emotion | ||||
| 104 | Ki | Seoyoung | Kangwon National University | Abst1 | Development, Neurodegenerative disorders and injury | ||||
| 105 | Ki | Yoonhee | Baylor College of Medicine | Cognition | |||||
| 106 | Kim | Anmo | Hanyang Univ | invalid url | invalid url | Sensory systems, Motor systems, Integrative physiology and behavior | |||
| 107 | Kim | Bowon | Kist | Integrative physiology and behavior, Cognition | |||||
| 108 | Kim | Byung Gon | Ajou University School of Medicine | Abst1 | Abst2 | Abst3 | Abst4 | Abst5 | Neurodegenerative disorders and injury |
| 109 | Kim | Changki | University of British Columbia | Abst1 | Motor systems, Integrative physiology and behavior | ||||
| 110 | Kim | Changyoun | National Institute on Aging | Abst1 | Abst2 | Neurodegenerative disorders and injury, Cognition, Techniques | |||
| 111 | Kim | Dong Woon | Chungnam National University | Abst1 | Abst2 | Abst3 | Abst4 | Abst5 | Neural excitability, synapses, and Glia |
| 112 | Kim | Dong-Wook | Allen Institute for Brain Science | Abst1 | Abst2 | Abst3 | Motivation and emotion | ||
| 113 | Kim | Eun Joo | University of Washington | Abst1 | Abst2 | Neurodegenerative disorders and injury, Integrative physiology and behavior, Motivation and emotion | |||
| 114 | Kim | Gwangsu | KAIST | Abst1 | Sensory systems, Cognition, Techniques | ||||
| 115 | Kim | Haesun | Rutgers University | Development, Neurodegenerative disorders and injury | |||||
| 116 | Kim | Hakyeong | KAIST | Neurodegenerative disorders and injury, Motor systems | |||||
| 117 | Kim | Hongji | CNIR (CENTER FOR NEUROSCIENCE IMAGING RESEARCH)/SKKU (SungKyunKwan Univ) | Abst1 | Motivation and emotion, Cognition | ||||
| 118 | Kim | Hwan | Delaware State University | Abst1 | Abst2 | Abst3 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Motor systems | ||
| 119 | Kim | Hyosang | KAIST | Abst1 | Development, Neural excitability, synapses, and Glia | ||||
| 120 | Kim | Hyuntae | University of Bonn | Abst1 | Neural excitability, synapses, and Glia, Motor systems | ||||
| 121 | Kim | Hyunyoung | Korea brain research institute (KBRI) | Abst1 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition | ||||
| 122 | Kim | Jae-Chang | University of Zurich | Abst1 | Motivation and emotion, Cognition | ||||
| 123 | Kim | Jae-Hyun | Baylor College of Medicine | Abst1 | Abst2 | Abst3 | Integrative physiology and behavior, Cognition | ||
| 124 | Kim | Jaekyung | UCSF | Abst1 | Abst2 | Motor systems, Integrative physiology and behavior, Cognition | |||
| 125 | Kim | Jaewon | Korea Advanced Institute of Science and Technology | Motivation and emotion, Cognition | |||||
| 126 | Kim | Jeansok | University of Washington | Abst1 | Abst2 | Abst3 | Abst4 | Integrative physiology and behavior, Motivation and emotion, Cognition | |
| 127 | Kim | Jeongseop | Korea Brain Research Institute (KBRI) | Abst1 | Integrative physiology and behavior, Motivation and emotion, Cognition | ||||
| 128 | Kim | Ji yoon | Harvard | Abst1 | Abst2 | Development, Sensory systems, Cognition | |||
| 129 | Kim | Jinhu | DGIST | Abst1 | Neural excitability, synapses, and Glia | ||||
| 130 | Kim | Jiwon | Duke University | Abst1 | Motor systems | ||||
| 131 | Kim | Jonghyun | Institute for Basic Science | Abst1 | Motivation and emotion, Cognition | ||||
| 132 | Kim | Jonguk | PLASBIO Inc. | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Techniques | ||||
| 133 | Kim | Joo Hyun | Baylor college of medicine | Abst1 | Development, Neural excitability, synapses, and Glia | ||||
| 134 | Kim | Jooyoung | Seoul National University | Abst1 | Neural excitability, synapses, and Glia | ||||
| 135 | Kim | Jung Woo | CNIR | Abst1 | Motivation and emotion, Cognition | ||||
| 136 | Kim | JungYoung | Kyung Hee Univ & KIST | invalid url | Cognition | ||||
| 137 | Kim | Jungsu | Indiana University | Neurodegenerative disorders and injury, Techniques | |||||
| 138 | Kim | Kyungmin | Korea institute of science and technology | Abst1 | Development, Neural excitability, synapses, and Glia, Sensory systems | ||||
| 139 | Kim | Min Jung | SNU | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Motivation and emotion | ||||
| 140 | Kim | Meanhwan | Allen Institute for Brain Science | Abst1 | Abst2 | Abst3 | Neural excitability, synapses, and Glia | ||
| 141 | Kim | Mijin | Ewha womans university | Abst1 | Neurodegenerative disorders and injury, Integrative physiology and behavior | ||||
| 142 | Kim | Minsoo | Stanford Universoty | invalid url | Integrative physiology and behavior, Motivation and emotion, Cognition | ||||
| 143 | Kim | Minsung | Max Planck Institute Florida for Neuroscience | Motor systems, Cognition | |||||
| 144 | Kim | Minyoung | University of Southern California | Techniques | |||||
| 145 | Kim | Narae | ajou university | Neurodegenerative disorders and injury, Cognition | |||||
| 146 | Kim | Seongcheol | Loyola University Chicago Stritch School of Medicine | Neurodegenerative disorders and injury | |||||
| 147 | Kim | Seungjoon | Daegu Gyeongbuk Institute of Science & Technology (DGIST) | Abst1 | Neural excitability, synapses, and Glia | ||||
| 148 | Kim | Seungjoon | Daegu Gyeongbuk Institute of Science and Technology (DGIST) | Abst1 | Neural excitability, synapses, and Glia | ||||
| 149 | Kim | Shinheun | IBS | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | |||||
| 150 | Kim | So-Yeon | Duksung Women’s Univ. | invalid url | Development, Motivation and emotion, Cognition | ||||
| 151 | Kim | Song I | Chungnam National University Department of Medicine | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Integrative physiology and behavior | ||||
| 152 | Kim | Tae-Eun | KBRI & DGIST | Abst1 | Integrative physiology and behavior, Motivation and emotion, Cognition | ||||
| 153 | Kim | TaeHyun | MIT | Abst1 | Neurodegenerative disorders and injury, Cognition | ||||
| 154 | Kim | Taegyo | Drexel University College of Medicine | Abst1 | Abst2 | Motor systems, Cognition, Techniques | |||
| 155 | Kim | Taekwan | Dept of Bio and Brain Engineering, KAIST | Abst1 | Neurodegenerative disorders and injury, Cognition | ||||
| 156 | Kim | Yongsoo | Penn State University | Development, Neurodegenerative disorders and injury, Techniques | |||||
| 157 | Kim | Yoon-Seong | Rutgers University | Neurodegenerative disorders and injury | |||||
| 158 | Kim | You Bin | Seoul National University | Integrative physiology and behavior, Motivation and emotion | |||||
| 159 | Ko | Hanseok | Johns Hopkins School of Medicine | Neurodegenerative disorders and injury | |||||
| 160 | Ko | Hanseok | Johns Hopkins School of Medicine | Neurodegenerative disorders and injury | |||||
| 161 | Ko | SangYoon | University of Toronto | Abst1 | Abst2 | Abst3 | Abst4 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition | |
| 162 | Kwon | Jea | Institute for Basic Science | Abst1 | Motor systems, Integrative physiology and behavior, Techniques | ||||
| 163 | Lee | Yeongyeong | School of Pharmacy, Sungkyunkwan University | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 164 | Lee | Chang Hoon | UT-Southwestern | Abst1 | Development | ||||
| 165 | Lee | Changwoo | Yale University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Motor systems | |||||
| 166 | Lee | Dongwon | Baylor College of Medicine | Abst1 | Development, Neural excitability, synapses, and Glia | ||||
| 167 | Lee | Eunjeong | Brown University | Abst1 | Integrative physiology and behavior | ||||
| 168 | Lee | Hongmi | Johns Hopkins University | Abst1 | Cognition | ||||
| 169 | Lee | Hoonwon | Seoul National University | Abst1 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition | ||||
| 170 | Lee | Hyang Woon | Ewha Womans University School of Medicine | Abst1 | Abst2 | Abst3 | Abst4 | Abst5 | Integrative physiology and behavior |
| 171 | Lee | Hyeseung | MIT | Abst1 | Abst2 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||
| 172 | Lee | Hyoin | IBS | Cognition, Techniques | |||||
| 173 | Lee | Hyun-Yong | POSTECH | Abst1 | Motivation and emotion, Cognition | ||||
| 174 | Lee | Hyunwoo | University of Utah | Abst1 | Integrative physiology and behavior, Cognition | ||||
| 175 | Lee | Jae Kyu | University of Miami | Neurodegenerative disorders and injury | |||||
| 176 | Lee | Jae-Joong | Sungkyunkwan university | Abst1 | Sensory systems | ||||
| 177 | Lee | Jaeyong | Korea University | Abst1 | Integrative physiology and behavior, Motivation and emotion | ||||
| 178 | Lee | Jee In | KAIST | Neurodegenerative disorders and injury | |||||
| 179 | Lee | Jeewon | Korea Institute of Science & Technology | Sensory systems | |||||
| 180 | Lee | Jeonghyun | Seoul national university | Abst1 | Cognition | ||||
| 181 | Lee | Jeungmin | KAIST | Abst1 | Cognition | ||||
| 182 | Lee | Jieun | Whanin Pharm. | Abst1 | Neurodegenerative disorders and injury | ||||
| 183 | Lee | Jinsu | KAIST | Neural excitability, synapses, and Glia, Techniques | |||||
| 184 | Lee | Jinyeol | University of Toronto | Abst1 | Neural excitability, synapses, and Glia | ||||
| 185 | Lee | Junesu | KAIST | Motor systems, Motivation and emotion | |||||
| 186 | Lee | Junuk | Princeton University | Abst1 | Abst2 | Motor systems | |||
| 187 | Lee | Ka Eun | Johns Hopkins University | Abst1 | Integrative physiology and behavior, Cognition | ||||
| 188 | Lee | Kayoung | Chungnam National Univercity | Neural excitability, synapses, and Glia | |||||
| 189 | Lee | Na-Ra | CJ Bioscience | Development, Neurodegenerative disorders and injury | |||||
| 190 | Lee | Rahmi | Colorado State University | Abst1 | Neurodegenerative disorders and injury | ||||
| 191 | Lee | Sanghun | Harvard Medical School | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 192 | Lee | Sanghun | Harvard Medical School / Brigham and Women's Hospital | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 193 | Lee | Sangjun | PhD | Abst1 | Integrative physiology and behavior, Motivation and emotion | ||||
| 194 | Lee | Sangkyu | Institute for Basic Science | Neural excitability, synapses, and Glia, Techniques | |||||
| 195 | Lee | Sean | Max Planck Institute | Sensory systems, Motivation and emotion, Cognition | |||||
| 196 | Lee | Seowoo | Sungkyunkwan University | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 197 | Lee | Seulgi | Ajou university | Development, Neurodegenerative disorders and injury, Motivation and emotion | |||||
| 198 | Lee | Seung-Hee | KAIST | Abst1 | Abst2 | Abst3 | Abst4 | Abst5 | Sensory systems |
| 199 | Lee | Seunghyun | The University of Arizona, Gothard Lab | Abst1 | Abst2 | Motivation and emotion | |||
| 200 | Lee | Seungkyu | Bristol Myers Squibb | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 201 | Lee | Soo Ahn | Sungkyunkwan University | Abst1 | Motivation and emotion, Cognition | ||||
| 202 | Lee | Soowon | KAIST | Neural excitability, synapses, and Glia, Sensory systems | |||||
| 203 | Lee | Su Min | Seoul National University | Integrative physiology and behavior, Motivation and emotion | |||||
| 204 | Lee | Su-Min | Seoul National University | Abst1 | Cognition | ||||
| 205 | Lee | Ye Won | KAIST | Neurodegenerative disorders and injury, Motor systems | |||||
| 206 | Lee | Yeseul | University of Toronto | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition | |||||
| 207 | Lee | Younghee | Seoul National University | Abst1 | Abst2 | Integrative physiology and behavior, Motivation and emotion, Cognition | |||
| 208 | Lim | Chae-Seok | 원광대학교 의과대학 | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 209 | Lim | Heung-Yeol | Dept of Brain and Cognitive Sciences, Seoul National University | Abst1 | Integrative physiology and behavior, Cognition | ||||
| 210 | Lim | Hyun-Kyoung | Sungkyunkwan University | Neurodegenerative disorders and injury, Integrative physiology and behavior | |||||
| 211 | Lim | Sujin | KIST | Neural excitability, synapses, and Glia, Sensory systems, Integrative physiology and behavior | |||||
| 212 | Lim | Yoonseob | Korea Institute of Science and Technology | Sensory systems, Techniques | |||||
| 213 | Min | Sehong | Purdue University | invalid url | Neurodegenerative disorders and injury | ||||
| 214 | Nam | Hyung | LSU Health Sciences Center | Abst1 | Abst2 | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | |||
| 215 | Nam | Jong Woo | University of Southern California | Sensory systems, Cognition | |||||
| 216 | Noh | Young Woo | KAIST | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 217 | Oh | Hyeon sik | KAIST | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 218 | Oh | Hyoseon | KAIST | invalid url | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 219 | Oh | Uhtaek | KIST | Neural excitability, synapses, and Glia, Sensory systems, Integrative physiology and behavior | |||||
| 220 | Oh | Won Chan | Univ of Colorado School of Medicine | Neural excitability, synapses, and Glia | |||||
| 221 | Pak | Sojeong | City University of Hong Kong | invalid url | Neural excitability, synapses, and Glia, Sensory systems, Motivation and emotion | ||||
| 222 | Park | Hoyong | Konkuk University | Abst1 | Motivation and emotion | ||||
| 223 | Pak | ChangHui | University of Massachusetts Amherst | Development, Neural excitability, synapses, and Glia | |||||
| 224 | Park | Eun Hye | New York University | Abst1 | Abst2 | Abst3 | Cognition | ||
| 225 | Park | Eun-Hye | Seoul National University | Abst1 | Integrative physiology and behavior, Cognition | ||||
| 226 | Park | Eunsu | The University of Texas Health Science Center at Houston | Abst1 | Neurodegenerative disorders and injury | ||||
| 227 | Park | Hyejin | Johns Hopkins University | Abst1 | Neurodegenerative disorders and injury | ||||
| 228 | Park | Hyewon | Chungnam National University College of Medicine | Neural excitability, synapses, and Glia | |||||
| 229 | Park | Ji Eun | Louisiana State University Health Shreveport | Abst1 | Neurodegenerative disorders and injury, Cognition | ||||
| 230 | Park | Jihyun | KAIST | Integrative physiology and behavior, Cognition | |||||
| 231 | Park | Minjung | Seoul National University | Integrative physiology and behavior, Motivation and emotion, Cognition | |||||
| 232 | Park | Narae | kyungpook national university | Abst1 | Neurodegenerative disorders and injury, Motor systems | ||||
| 233 | Park | Sang-Eon | Seoul National University | Abst1 | Abst2 | Cognition | |||
| 234 | Park | Seoung Hoon | University of Houston | Abst1 | Abst2 | Neurodegenerative disorders and injury, Motor systems | |||
| 235 | Park | Sewon | Seoul national university | Abst1 | Motivation and emotion, Cognition | ||||
| 236 | Park | Sung Gurl | PLASBIO Inc. | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Techniques | ||||
| 237 | Park | Sung Mo | The hospital for Sick chilren | Cognition | |||||
| 238 | Park | Taeyoung | Sungkyunkwan University (SKKU) | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 239 | Park | Yeongwon | Hanyang University | Abst1 | Neurodegenerative disorders and injury | ||||
| 240 | Piazzola | Andrea | KAIST | Neurodegenerative disorders and injury, Integrative physiology and behavior | |||||
| 241 | Pyeon | Gyeong Hee | Korea University | Abst1 | Abst2 | Integrative physiology and behavior, Motivation and emotion | |||
| 242 | Pyo | Jung Hyun | POSTECH | Abst1 | Integrative physiology and behavior | ||||
| 243 | Roh | Seung-Eon | Johns Hopkins University School of Meidince | Abst1 | Neural excitability, synapses, and Glia, Cognition | ||||
| 244 | Ryoo | Jia | KAIST | Motivation and emotion, Cognition | |||||
| 245 | Seo | Dong-Oh | Washington University in St. Louis | Abst1 | Neurodegenerative disorders and injury, Motivation and emotion, Cognition | ||||
| 246 | Shin | Juhee | Chungnam National University | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Motor systems | ||||
| 247 | Shin | Minkyoung | Ajou University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 248 | Sa | Moonsun | Institute for Basic Science (IBS) | Abst1 | Abst2 | Neural excitability, synapses, and Glia | |||
| 249 | Seo | Boyoon | University of Southern California | Motor systems, Integrative physiology and behavior | |||||
| 250 | Seo | Hyemyung | Hanyang University | Neurodegenerative disorders and injury | |||||
| 251 | Seo | Roy | University of Washington | Abst1 | Neurodegenerative disorders and injury, Cognition | ||||
| 252 | Sharma | Chanchal | Kyungpook national university daegu south korea | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Cognition | ||||
| 253 | Shim | Hyun Geun | Stanford | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Motivation and emotion | ||||
| 254 | Shin | Ga In | Temple University | Abst1 | Motivation and emotion, Cognition | ||||
| 255 | Shin | Heesup | Institute for Basic Science | Abst1 | Motivation and emotion, Cognition | ||||
