Updated: 2023-11-14 08:32:55 CST
| Name | Affiliation | Abst | Abst | Abst | Abst | Abst | Theme | ||
| 1 | Geum | Sangil | BINAREE | Development | |||||
| 2 | Ahn | Gun | MIT | Abst1 | Motivation and emotion | ||||
| 3 | Ahn | Minkyu | Handong Global University | Motor systems, Motivation and emotion, Cognition, Techniques | |||||
| 4 | Ahn | Woo-Young | SNU | Cognition | |||||
| 5 | An | Kyung-min | University of Birmingham (UK) | Abst1 | Development, Motor systems, Motivation and emotion | ||||
| 6 | Bhattarai | Baburam | Yale University | Abst1 | Cognition | ||||
| 7 | Bae | Alexander | Seoul National University | Abst1 | Sensory systems, Techniques | ||||
| 8 | Bae | Byoung-il | University of Connecticut School of Medicine | Abst1 | Development | ||||
| 9 | Bae | Woomyee | Rutgers University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 10 | Baek | Seungdae | Department of Bio and Brain Engineering, KAIST, | Abst1 | Cognition | ||||
| 11 | Baek | Solin | seoul national university | Integrative physiology and behavior, Motivation and emotion | |||||
| 12 | Baek | Sooji | Yale university | Integrative physiology and behavior, Cognition | |||||
| 13 | Bhalla | Mridula | Institute for Basic Science | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 14 | Cha | Hwayeon | University of Michigan | Sensory systems | |||||
| 15 | Chang | Jaerak | Ajou University School of Medicine | Abst1 | Neurodegenerative disorders and injury | ||||
| 16 | Chang | Minhyeok | Johns Hopkins University | Abst1 | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 17 | Cheong | Eunji | Yonsei University | Neural excitability, synapses, and Glia, Sensory systems, Integrative physiology and behavior | |||||
| 18 | Cho | Alice | Ewha womans university | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Techniques | |||||
| 19 | Cho | Boram | Yale University | Motivation and emotion, Cognition | |||||
| 20 | Cho | Dajin | University of Illinois at Urbana-Champaign | Abst1 | Integrative physiology and behavior, Motivation and emotion | ||||
| 21 | Cho | Eun-Seo | KAIST | Techniques | |||||
| 22 | Cho | Hohyun | Washington University School of Medicine in St. Louis | Abst1 | Sensory systems, Integrative physiology and behavior, Techniques | ||||
| 23 | Cho | Ik-Hyun | Kyung Hee University | Abst1 | Abst2 | Abst3 | Abst4 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Motor systems | |
| 24 | Cho | Jongwook | Gwangju Institute of Science and Technology | Abst1 | Abst2 | Neurodegenerative disorders and injury | |||
| 25 | Cho | Ryan | Princeton University | Abst1 | Integrative physiology and behavior, Cognition | ||||
| 26 | Cho | Sophie Hyun Joo | NINDS | Motor systems | |||||
| 27 | Cho | Suhee | KAIST | Abst1 | Sensory systems, Cognition, Techniques | ||||
| 28 | Cho | Sunghee | Weill Cornell Medicine/Burke Neurological Institute | Neurodegenerative disorders and injury | |||||
| 29 | Cho | Woo-Hyun | Albert Einstein college of medicine | Abst1 | Neural excitability, synapses, and Glia, Sensory systems, Motivation and emotion | ||||
| 30 | Cho | Yongeun | School of Pharmacy, Sungkyunkwan University | Abst1 | Neurodegenerative disorders and injury | ||||
| 31 | Cho | Yoonjeong | KIST | Integrative physiology and behavior, Motivation and emotion | |||||
| 32 | Cho | Yujin | Yonsei University | Abst1 | Neural excitability, synapses, and Glia, Sensory systems | ||||
| 33 | Choe | Han Kyoung | DGIST | Sensory systems, Integrative physiology and behavior, Motivation and emotion | |||||
| 34 | Choi | Hongjun | Hanyang university | Abst1 | Neurodegenerative disorders and injury, Cognition | ||||
| 35 | Choi | Hyung Jin | Seoul National University | Abst1 | Abst2 | Abst3 | Abst4 | Abst5 | Integrative physiology and behavior, Motivation and emotion |
| 36 | Choi | Insup | Icahn School of Medicine at Mount Sinai | Neurodegenerative disorders and injury | |||||
| 37 | Choi | Jiwon | University of Pittsburgh | Neurodegenerative disorders and injury, Motivation and emotion, Techniques | |||||
| 38 | Choi | Kahyun | Seoul National University | Abst1 | Cognition | ||||
| 39 | Choi | Ki Sueng | Icahn school of medicine at Mount Sinai | Motivation and emotion, Cognition, Techniques | |||||
| 40 | Choi | Ki Sueng | Icahn School of Medicine at Mount Sinai | Motivation and emotion, Cognition, Techniques | |||||
| 41 | Choi | Kwang | Uniformed Services University | Abst1 | Neurodegenerative disorders and injury, Integrative physiology and behavior, Motivation and emotion | ||||
| 42 | Choi | Min Kyeung | University of Exeter | Abst1 | Integrative physiology and behavior, Motivation and emotion | ||||
| 43 | Choi | Myunghwan | Seoul National University | Sensory systems, Techniques | |||||
| 44 | Choi | Sanghoon | University of Minnesota- Twin Cities | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Integrative physiology and behavior | ||||
| 45 | Choi | Seungwon | UT Southwestern Medical Center | Abst1 | Sensory systems | ||||
| 46 | Choi | Sooji | POSTECH | Integrative physiology and behavior, Motivation and emotion | |||||
| 47 | Choi | Yong Kee | Alnylam pharmaceuticals | Development | |||||
| 48 | Choi | Yong Min | The Ohio State University | Abst1 | Sensory systems, Cognition | ||||
| 49 | Choi | Yujin | Kyung Hee University | Abst1 | Neurodegenerative disorders and injury | ||||
| 50 | Chu | Jung woong | KIST | Abst1 | Sensory systems | ||||
| 51 | Chun | Ka-Yoon | Dongguk university | Abst1 | Neurodegenerative disorders and injury, Integrative physiology and behavior | ||||
| 52 | Chun | SeungHee | Max Planck Institute of Biological intelligence | Abst1 | Development | ||||
| 53 | Chung | Jae Ho | Hanyang University | Sensory systems | |||||
| 54 | Chung | Jumi | Neuronity Therapeutics | Neurodegenerative disorders and injury | |||||
| 55 | Chung | Myung | The University of Tokyo | Abst1 | Integrative physiology and behavior, Motivation and emotion | ||||
| 56 | Chung | Youngcheul | Korea Institute of Toxicology | Abst1 | Development, Neurodegenerative disorders and injury | ||||
| 57 | Farooq | Usman | Yale University | Development, Cognition, Techniques | |||||
| 58 | Gu | Bon-Mi | HMH JFK University Medical Center | Neurodegenerative disorders and injury, Motor systems, Integrative physiology and behavior | |||||
| 59 | Gwon | Daeun | Handong Global University | Abst1 | Abst2 | Motor systems, Techniques | |||
| 60 | Ha | Taewoong | KIST | Abst1 | Sensory systems | ||||
| 61 | Ha | Yujeong | No | nan | |||||
| 62 | Han | Gong Ho | CHA university | Abst1 | Neurodegenerative disorders and injury, Sensory systems, Motor systems | ||||
| 63 | Han | Hio-Been | MIT | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition, Techniques | |||||
| 64 | Han | Jane | Dartmouth | Abst1 | Cognition | ||||
| 65 | Han | Seungjae | KAIST | Techniques | |||||
| 66 | Han | Sung | Salk Institute for Biological Studies | Abst1 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Motivation and emotion | ||||
| 67 | Hong | Ingie | Johns Hopkins | Neural excitability, synapses, and Glia, Sensory systems, Integrative physiology and behavior, Techniques | |||||
| 68 | Hong | Sungkuk | Binaree | Techniques | |||||
| 69 | Hong | Yirye | Seoul national University | Abst1 | Cognition, Techniques | ||||
| 70 | Hwang | Jiyeon | Albert Einstein college of medicine | Abst1 | Sensory systems, Motor systems | ||||
| 71 | Hwang | Kyoungdoo | Seoul National University | Neural excitability, synapses, and Glia, Motivation and emotion | |||||
| 72 | Hwang | Maria Jieun | Seoul National University | Abst1 | Cognition | ||||
| 73 | Hwang | Yunjee | Korea University | Motivation and emotion, Cognition | |||||
| 74 | Hyun | Jung Keun | Dankook University | Abst1 | Neural excitability, synapses, and Glia, Motor systems, Techniques | ||||
| 75 | Hyunsu | Jung | KIST | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 76 | Jang | Mi-Hyeon | Rutgers University | Development, Neurodegenerative disorders and injury, Cognition | |||||
| 77 | Jeon | Jeha | McLean Hospital/Harvard Medical School | Neurodegenerative disorders and injury | |||||
| 78 | Jeong | Hyeonyeong | Yonsei univ. | Abst1 | Sensory systems | ||||
| 79 | Jeong | Inhye | Rutgers University | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Integrative physiology and behavior, Cognition | ||||
| 80 | Jeong | Sol | University of Tsukuba | Abst1 | Integrative physiology and behavior | ||||
| 81 | Jeong | Sukeun | Chungbuk National University | Cognition | |||||
| 82 | Jeong | Yu Young | Rutgers,RWJMS | Abst1 | Neurodegenerative disorders and injury | ||||
| 83 | Jin | Seungwoo | University of Washington | Abst1 | Abst2 | Motivation and emotion, Cognition | |||
| 84 | Jo | Dong-Gyu | Sungkyunkwan University | Abst1 | Abst2 | Abst3 | Abst4 | Abst5 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury |
| 85 | Jo | HyeongChan | University of Southern California | Abst1 | Motivation and emotion, Techniques | ||||
| 86 | Jo | HyoSung | KYUNG HEE UNIVERSITY | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 87 | Jo | YoungJu | Stanford University | Abst1 | Abst2 | Abst3 | Abst4 | Motivation and emotion, Cognition, Techniques | |
| 88 | Ju | In Gyoung | Kyung Hee University | Abst1 | Abst2 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||
| 89 | Ju | Yeonha | University of Texas at Austin | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 90 | Ju | Yeonha | University of Texas at Austin | Neural excitability, synapses, and Glia | |||||
| 91 | Jun | Soyoung | Korea institute of science and technology (KIST) | Abst1 | Development, Neurodegenerative disorders and injury, Integrative physiology and behavior | ||||
| 92 | Jung | Hae Ryung | Korea Brain Research Institution | nan | |||||
| 93 | Jung | Kanghoon | Allen Institute for Neural Dynamics | Neural excitability, synapses, and Glia, Sensory systems, Motor systems, Motivation and emotion | |||||
| 94 | Jung | Yonil | MPFI | Abst1 | Cognition | ||||
| 95 | Kim | ChanHee | Sungkyunkwan University | Abst1 | Neurodegenerative disorders and injury | ||||
| 96 | Kaang | Bong-Kiun | IBS | Abst1 | Abst2 | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | |||
| 97 | Kam | Tae-In | Johns Hopkins University School of Medicine | Abst1 | Neurodegenerative disorders and injury | ||||
| 98 | Kang | David | Case Western Reserve university | Neurodegenerative disorders and injury, Motor systems, Cognition | |||||
| 99 | Kang | Pyungwon | University of Zurich | Abst1 | Cognition | ||||
| 100 | Kang | Seokhee | Columbia University | Abst1 | Motor systems, Integrative physiology and behavior, Cognition | ||||
| 101 | Kang | Shin Hyeok | Temple University | Abst1 | Neural excitability, synapses, and Glia | ||||
| 102 | Kang | Shinwon | University of Toronto | Abst1 | Neural excitability, synapses, and Glia | ||||
| 103 | Kang | Sukjae | Salk Institute for Biological Sciences | Abst1 | Neurodegenerative disorders and injury, Integrative physiology and behavior, Motivation and emotion | ||||
| 104 | Kang | Un Jung | NYU Grossman School of Medicine | Abst1 | Abst2 | Abst3 | Abst4 | Neurodegenerative disorders and injury, Motor systems, Integrative physiology and behavior | |
| 105 | Keum | Dongil | University of Maryland School of Medicine | Abst1 | Development, Neural excitability, synapses, and Glia, Sensory systems | ||||
| 106 | Kim | Beomsoo | Yonsei University | Sensory systems | |||||
| 107 | Kim | Brian | University of Texas at Dallas | Abst1 | Techniques | ||||
| 108 | Kim | Byunggik (Jason) | Johns Hopkins | Motor systems, Techniques | |||||
| 109 | Kim | Chan Hee | Seoul National University | Abst1 | Sensory systems, Integrative physiology and behavior, Cognition | ||||
| 110 | Kim | Chul Hoon | Yonsei Univ Col of Med | Development, Neural excitability, synapses, and Glia, Sensory systems | |||||
| 111 | Kim | Chun Hyung | Paean Biotechnology | Neurodegenerative disorders and injury, Sensory systems | |||||
| 112 | Kim | Deok-Ho | Johns Hopkins University | Neurodegenerative disorders and injury, Motor systems, Techniques | |||||
| 113 | Kim | DongKyu | University of Southern California | Abst1 | Motor systems, Techniques | ||||
| 114 | Kim | Eunyoung | UIUC | Abst1 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Motivation and emotion | ||||
| 115 | Kim | Gwangsu | KAIST/MIT | Abst1 | Sensory systems | ||||
| 116 | Kim | Gyeongtae | UNIST | Cognition | |||||
| 117 | Kim | Gyuri | KAIST | nan | |||||
| 118 | Kim | Hyopil | Johns Hopkins University | Development, Neural excitability, synapses, and Glia, Techniques | |||||
| 119 | Kim | Hyung-Seok | Chonnm National University Medical School | Abst1 | Neurodegenerative disorders and injury | ||||
| 120 | Kim | Jae-Chang | University of Zurich | Abst1 | Cognition | ||||
| 121 | Kim | Jean | W. M. Keck Foundation | Development, Neurodegenerative disorders and injury, Techniques | |||||
| 122 | Kim | Jeongjin | Korea advanced institute of science and technology | Motor systems, Integrative physiology and behavior, Cognition | |||||
| 123 | Kim | Ji-yoon | harvard | Development, Sensory systems | |||||
| 124 | Kim | Jin Hee | Kyung Hee University | Abst1 | Abst2 | nan | |||
| 125 | Kim | Jinhyun | Korea Institute of Science and Technology (KIST) | Neural excitability, synapses, and Glia, Motor systems, Techniques | |||||
| 126 | Kim | Jinsook | LKC Medicine, Nanyang Technological University | Abst1 | Neural excitability, synapses, and Glia | ||||
| 127 | Kim | Jiyeon | SNU | Abst1 | Cognition | ||||
| 128 | Kim | Jongho | School of Pharmacy, Sungkyunkwan University | Neurodegenerative disorders and injury | |||||
| 129 | Kim | Juhyun | Korea Brain Research Institute | Cognition | |||||
| 130 | Kim | June Hoan | NICHD, NIH | Abst1 | Development, Neural excitability, synapses, and Glia | ||||
| 131 | Kim | Jungsu | Indiana University School of Medicine | Neurodegenerative disorders and injury | |||||
| 132 | Kim | Junhui | Tokyo Institute of Tecnology | Abst1 | Cognition | ||||
| 133 | Kim | Junsik | School of Pharmacy, Sungkyunkwan University | Abst1 | Neurodegenerative disorders and injury | ||||
| 134 | Kim | Juyeong | Ajou University School of Medicine | Abst1 | Neurodegenerative disorders and injury | ||||
| 135 | Kim | Kwang-Soo | McLean Hospital/Harvard Medical School | Neurodegenerative disorders and injury | |||||
| 136 | Kim | Kyusik | Seoul national university | Motivation and emotion, Cognition | |||||
| 137 | Kim | Mijin | Ewha Womans University | Abst1 | Neurodegenerative disorders and injury, Integrative physiology and behavior | ||||
| 138 | Kim | MinJae | Neurophotonics lab, Seoul National University | Sensory systems | |||||
| 139 | Kim | Minyoo | Seoul National University | Abst1 | Sensory systems, Integrative physiology and behavior | ||||
| 140 | Kim | Okhyeon | Chung-Ang University | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 141 | Kim | Sangy Youn | KBRI | Cognition | |||||
| 142 | Kim | Seo Young | Dankook University Hospital | Development, Neurodegenerative disorders and injury | |||||
| 143 | Kim | Seong Jun | CHA university | Abst1 | Neurodegenerative disorders and injury | ||||
| 144 | Kim | Seongcheol | Loyola University Chicago Stritch School of Medicine | Neurodegenerative disorders and injury | |||||
| 145 | Kim | Seonil | Colorado State University | Abst1 | Abst2 | Abst3 | Abst4 | Abst5 | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury |
| 146 | Kim | Seonil | Colorado State University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 147 | Kim | SeungHa | Seoul national university college of medicine | Abst1 | Neural excitability, synapses, and Glia, Sensory systems, Motor systems, Integrative physiology and behavior | ||||
| 148 | Kim | So-Yeon | Duksung Women’s University | Development, Motivation and emotion, Cognition | |||||
| 149 | Kim | Soohyun | Dongguk university | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 150 | Kim | Su Jeong | Johns Hopkins University | Abst1 | Sensory systems, Integrative physiology and behavior | ||||
| 151 | Kim | Su Yeon | Korea Institute of Science and Technology | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 152 | Kim | SuHyeong | University of Delaware | Abst1 | Development, Integrative physiology and behavior, Cognition | ||||
| 153 | Kim | Sungshin | Hanyang University | Abst1 | Abst2 | Sensory systems, Motor systems | |||
| 154 | Kim | Sunpil | Institute for Basic Science | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Integrative physiology and behavior | ||||
| 155 | Kim | Suyeon | Johns Hopkins School of Medicine | nan | |||||
| 156 | Kim | Taekyung | POSTECH | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition, Techniques | |||||
| 157 | Kim | Tahnbee | UCSD | Abst1 | Integrative physiology and behavior, Motivation and emotion | ||||
| 158 | Kim | Thomas | Denmark | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 159 | Kim | Yoon-Seong | RWJMS-Rutgers University | Abst1 | Neurodegenerative disorders and injury | ||||
| 160 | Kim | Ye Eun | POSTECH | Abst1 | Development | ||||
| 161 | Kim | Ye Ji | MIT | Abst1 | Techniques | ||||
| 162 | Kim | Yeji | University of Bern | Development, Neural excitability, synapses, and Glia | |||||
| 163 | Kim | Yeon Jun | Institute for Basic Sciences | Abst1 | Neural excitability, synapses, and Glia, Motor systems | ||||
| 164 | Kim | Yong | Rutgers University | Abst1 | Abst2 | Abst3 | Neurodegenerative disorders and injury, Motivation and emotion | ||
| 165 | Kim | Yongsoo | Penn State University | Development, Neurodegenerative disorders and injury, Integrative physiology and behavior, Motivation and emotion, Techniques | |||||
| 166 | Kim | Yongsoo | Penn State University | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Integrative physiology and behavior, Motivation and emotion, Techniques | |||||
| 167 | Kim | Youngdoo | Baylor College of Medicine | Abst1 | Neurodegenerative disorders and injury, Motor systems | ||||
| 168 | Kim | Yu Shin | UTHSA | Abst1 | Abst2 | Abst3 | Abst4 | Neurodegenerative disorders and injury, Sensory systems, Integrative physiology and behavior | |
| 169 | Kim | Yujeong | Chungbuk national university | Abst1 | Cognition | ||||
| 170 | Kim | Yujin | paeanbiotechnology | Sensory systems | |||||
| 171 | Kim | hyeyoon | Brain Science Institute, Korea Institute of Science and Technology (KIST), Seoul 02792, Republic of Korea | Abst1 | Development | ||||
| 172 | Kim | hyoungihl | Gwangju Institute of Science and Technology | Neurodegenerative disorders and injury | |||||
| 173 | Ko | Chang | Kaist | Motor systems, Motivation and emotion, Techniques | |||||
| 174 | Ko | Seokwoo | KAIST | Cognition | |||||
| 175 | Kong | Chanho | Yonsei university college of medicine | Neurodegenerative disorders and injury | |||||
| 176 | Kong | Eunji | Columbia University | Abst1 | Abst2 | Cognition, Techniques | |||
| 177 | Koo | Ho | University of Texas Medical Branch | Abst1 | Neurodegenerative disorders and injury, Sensory systems, Integrative physiology and behavior, Techniques | ||||
| 178 | Kwak | Myungji | Yonsei University College of Medicine | Motivation and emotion, Cognition | |||||
| 179 | Kwon | Hyungbae | Johns Hopkins University | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition, Techniques | |||||
| 180 | Kwon | Oh Sung | University of Connecticut | Integrative physiology and behavior, Cognition | |||||
| 181 | Kwon | Taewoo | Kyung-Hee university | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 182 | Lee | Changjoon Justin | Center for Cognition and Sociality, Institute for Basic Science | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Sensory systems, Motor systems, Integrative physiology and behavior, Motivation and emotion, Cognition, Techniques | |||||
| 183 | Lee | Daewoo | Ohio University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 184 | Lee | Gyu-Hwan | Brain Science Institute, KIST | Abst1 | Integrative physiology and behavior | ||||
| 185 | Lee | Hankyu | University of Michigan | Neural excitability, synapses, and Glia, Sensory systems, Integrative physiology and behavior, Motivation and emotion | |||||
| 186 | Lee | Hee-Eun | POSTECH | Abst1 | Development | ||||
| 187 | Lee | Heeseung | SNU | Abst1 | Sensory systems, Integrative physiology and behavior, Cognition | ||||
| 188 | Lee | Hongmi | Purdue University | Abst1 | Cognition | ||||
| 189 | Lee | Hyeonsu | KAIST | Abst1 | Sensory systems, Cognition, Techniques | ||||
| 190 | Lee | Hyun Joon | Neuronity Therapeutics | Neurodegenerative disorders and injury | |||||
| 191 | Lee | Jae Sung | Janelia Research Campus | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition | |||||
| 192 | Lee | Jae Kyu | University of Miami | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Techniques | |||||
| 193 | Lee | Jae Kyung | University of Georgia | Abst1 | Neurodegenerative disorders and injury | ||||
| 194 | Lee | Jaegeon | Seoul National University | Abst1 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Motivation and emotion | ||||
| 195 | Lee | Jamin | Seoul National University | Abst1 | Techniques | ||||
| 196 | Lee | Ji Yeoun | Seoul National University College of Medicine | Development | |||||
| 197 | Lee | Jiyeon | Washington University in St.louis | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 198 | Lee | Jiyeon | Ewha Womans University | Abst1 | Motor systems, Integrative physiology and behavior, Cognition | ||||
| 199 | Lee | Jongha | Axoft | Techniques | |||||
| 200 | Lee | Joonhyuk | Harvard Medical School | Motor systems, Integrative physiology and behavior, Cognition | |||||
| 201 | Lee | Jun-Hwan | Korea Institute of Oriental Medicine | Sensory systems | |||||
| 202 | Lee | Justin (Daho) | University of Washington | Abst1 | Abst2 | Abst3 | Neurodegenerative disorders and injury, Motivation and emotion, Techniques | ||
| 203 | Lee | Ka Eun | Johns Hopkins University | Abst1 | Integrative physiology and behavior, Cognition | ||||
| 204 | Lee | KiBum | Rutgers University | Development, Neurodegenerative disorders and injury, Techniques | |||||
| 205 | Lee | Kiwoong | Korea Brain Research Institute | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | |||||
| 206 | Lee | Peter | University of Minnesota | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Sensory systems | ||||
| 207 | Lee | Rahmi | Colorado State University | Abst1 | Neurodegenerative disorders and injury | ||||
| 208 | Lee | Richard Sang Un | Johns Hopkins University | Development, Neurodegenerative disorders and injury, Techniques | |||||
| 209 | Lee | Seungha | Seoul National University | Abst1 | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 210 | Lee | Sang Soo | Johns Hopkins University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Integrative physiology and behavior | |||||
| 211 | Lee | Sang-Hun | Colorado State University | Neural excitability, synapses, and Glia | |||||
| 212 | Lee | Sanghoon | University of cincinnati | Sensory systems | |||||
| 213 | Lee | Seri | Dongguk University | Neurodegenerative disorders and injury | |||||
| 214 | Lee | Seul-Gi | Ajou university | Abst1 | Development, Motivation and emotion | ||||
| 215 | Lee | SeungHyun | Harvard/MGH | Abst1 | Abst2 | Abst3 | Motivation and emotion, Cognition | ||
| 216 | Lee | Seungkyu | Bristol Myers Squibb | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 217 | Lee | Sewon | Incheon National University | Motor systems, Integrative physiology and behavior, Cognition | |||||
| 218 | Lee | Sungmoo | Stanford University | Neural excitability, synapses, and Glia, Motor systems, Techniques | |||||
| 219 | Lee | Tae-Ho | Virginia Tech | Development, Cognition | |||||
| 220 | Lee | Unghwi | University of California, San Francisco (UCSF) | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 221 | Lee | Yerim | Ewha womans university | Development | |||||
| 222 | Lee | Yeeun | Handong University | Techniques | |||||
| 223 | Lee | Yena | Ewha womans university | nan | |||||
| 224 | Lee | Yong-Seok | Seoul National University | Development, Neural excitability, synapses, and Glia, Integrative physiology and behavior | |||||
| 225 | Lee | Yongseong | Chungbuk National University | Abst1 | Cognition | ||||
| 226 | Lee | Youjin | Ewha womans university | Integrative physiology and behavior, Cognition, Techniques | |||||
| 227 | Lee | Young Hee | Seoul National University | Abst1 | Motivation and emotion | ||||
| 228 | Lee | Yuhyun | Cmu | Neurodegenerative disorders and injury, Techniques | |||||
| 229 | Lee | Yun-Il | DGIST | Neurodegenerative disorders and injury, Motor systems | |||||
| 230 | Lim | Hyosok | Shirley Ryan AbilityLab | Motor systems | |||||
| 231 | Lim | Suin | Max Planck Florida Institute for Neuroscience | Cognition, Techniques | |||||
| 232 | Lim | Sujin | KIST | Sensory systems | |||||
| 233 | Lim | Yoonseob | Korea Institute of Science and Technology | Sensory systems, Techniques | |||||
| 234 | Moon | Cheil | DGIST | Sensory systems | |||||
| 235 | Oh | HaNa | Korea Institute of Toxicology | Development | |||||
| 236 | Oh | Hanna | KAIST | Integrative physiology and behavior, Motivation and emotion, Cognition | |||||
| 237 | Oh | Jun | Northwestern University | Abst1 | Cognition, Techniques | ||||
| 238 | Oh | Jungmin | Kyoto University | Motivation and emotion | |||||
| 239 | Oh | Myung Sook | Kyung Hee University | Abst1 | Abst2 | Abst3 | nan | ||
| 240 | Pak | Sungmin | KIST | Abst1 | Sensory systems, Motor systems, Integrative physiology and behavior | ||||
| 241 | Pao | Gerald | OIST | Techniques | |||||
| 242 | Park | Alan Jung | Seoul National University | Cognition | |||||
| 243 | Park | Chanmi | Yonsei university | Abst1 | Neural excitability, synapses, and Glia, Sensory systems | ||||
| 244 | Park | Eunsu | The University of Texas Health Science Center at Houston | Neurodegenerative disorders and injury | |||||
| 245 | Park | Gha Yeon | School of Biological Science, Seoul National University | Abst1 | Neural excitability, synapses, and Glia, Sensory systems | ||||
| 246 | Park | Haeorum | Washington University in St. Louis | Motivation and emotion | |||||
| 247 | Park | Hoyong | Konkuk University | Abst1 | Neural excitability, synapses, and Glia, Motivation and emotion | ||||
| 248 | Park | HyunHee | Korea institute of Toxicology | Abst1 | Development, Neurodegenerative disorders and injury | ||||
| 249 | Park | Jaehong | MIT | Abst1 | Sensory systems, Motor systems, Integrative physiology and behavior | ||||
| 250 | Park | Janice | McGill University | Abst1 | Neurodegenerative disorders and injury | ||||
| 251 | Park | Jinwoo | University at Buffalo - SUNY | Abst1 | Techniques | ||||
| 252 | Park | Jonghwa | Seoul National University (College of Engineering) | Abst1 | Abst2 | Sensory systems, Cognition | |||
| 253 | Park | Jung Hyun | Indiana University | Abst1 | Neurodegenerative disorders and injury | ||||
| 254 | Park | Kyunghyun | Pohang University of Science and Technology (POSTECH) | Neural excitability, synapses, and Glia, Sensory systems, Integrative physiology and behavior, Motivation and emotion, Cognition, Techniques | |||||
| 255 | Park | Minkyung | Yonsei university college of medicine | Neurodegenerative disorders and injury | |||||
| 256 | Park | Sang-Eon | Seoul National University | Cognition | |||||
| 257 | Park | Seoung Hoon | University of Houston | Abst1 | Neurodegenerative disorders and injury, Motor systems | ||||
| 258 | Park | Sharon | Carnegie Mellon University | Neurodegenerative disorders and injury, Motor systems | |||||
| 259 | Park | Sunha | Seoul national university | Abst1 | Neurodegenerative disorders and injury, Cognition | ||||
| 260 | Park | Sunyoung | School of Pharmacy, Sungkyunkwan University | Abst1 | Neurodegenerative disorders and injury | ||||
| 261 | Park | Yongjun | KIST | Motor systems, Integrative physiology and behavior, Motivation and emotion | |||||
| 262 | Park | Yoonwoo | University of Delaware | Abst1 | Motivation and emotion | ||||
| 263 | Parker | Alex | Seoul national university | Cognition, Techniques | |||||
| 264 | Pyo | Jung Hyun | POSTECH | Abst1 | Abst2 | Integrative physiology and behavior, Motivation and emotion | |||
| 265 | Roh | Jueun | Gachon University | Sensory systems | |||||
| 266 | Roh | Seung Hyun | Colorado State University | Abst1 | Development, Neural excitability, synapses, and Glia, Integrative physiology and behavior | ||||
| 267 | Roh | Seung-Eon | Johns Hopkins University | Abst1 | Abst2 | Neurodegenerative disorders and injury | |||
| 268 | Ryoo | Jia | KAIST | Integrative physiology and behavior, Motivation and emotion | |||||
| 269 | Ryu | Jae | Sanofi | Neurodegenerative disorders and injury | |||||
| 270 | Seo | Dong Eun | University of Georgia | Abst1 | Development | ||||
| 271 | Seo | Eunbi | Hanyang university | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Cognition | ||||
