Updated: 2024-10-08 20:38:01 CDT
| Name | Affiliation | Abst | Abst | Abst | Abst | Abst | Theme | ||
| 1 | Ahn | Andy Young-Eon | Korea University | Sensory systems, Cognition | |||||
| 2 | Ahn | SooMin | Hanyang University, Ansan, Korea | Abst1 | Neurodegenerative disorders and injury, Cognition | ||||
| 3 | Bae | Jinhee | KIST | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | |||||
| 4 | Baek | Seung Hyun | SungKyunKwan University | Neurodegenerative disorders and injury | |||||
| 5 | Baek | Seungdae | Department of Bio and Brain Engineering, Korea Advanced Institute of Science and Technology | Abst1 | Cognition | ||||
| 6 | Baik | Brian | nan | nan | |||||
| 7 | Bak | Yenah | Kaist | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Motor systems | |||||
| 8 | Bang | Yeojin | CHA university | Abst1 | Neurodegenerative disorders and injury | ||||
| 9 | Choi | Jee Hyun | Korea Institute of Science and Technology | Abst1 | Abst2 | Abst3 | Abst4 | Abst5 | Cognition, Techniques |
| 10 | Cha | Hwayeon | University of Michigan | Abst1 | Sensory systems | ||||
| 11 | Cha | Hwayeon | University of Michigan | Abst1 | Sensory systems | ||||
| 12 | Chang | Minhyeok | Johns Hopkins University | Abst1 | Development, Neurodegenerative disorders and injury | ||||
| 13 | Cheon | Jeonghwan | Korea Advanced Institute of Science and Technology | Abst1 | Sensory systems, Cognition | ||||
| 14 | Cho | Eun | Bruker Nano | Techniques | |||||
| 15 | Cho | Gahyang | JHU | Neurodegenerative disorders and injury | |||||
| 16 | Cho | Yongwoo | LifeCanvas Technologies | Development | |||||
| 17 | Choe | Katrina | McMaster University | Abst1 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition | ||||
| 18 | Choe | Taehyun | Seoul National University | Development | |||||
| 19 | Choe | Yoonsuck | Texas A&M University | Abst1 | Cognition | ||||
| 20 | Choi | Haneul | Hannam university | Abst1 | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 21 | Choi | Hyun Jin | CHA University | Abst1 | Neurodegenerative disorders and injury | ||||
| 22 | Choi | Insup | Northwestern University Feinberg School of Medicine | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 23 | Choi | Insup | Northwestern University Feinberg School of Medicine | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 24 | Choi | Seung Yun | Seoul National University | Development, Integrative physiology and behavior | |||||
| 25 | Chung | Dah-eun | Baylor College of Medicine | Abst1 | Abst2 | Abst3 | Neurodegenerative disorders and injury | ||
| 26 | Chung | Tony | Emory University | Neurodegenerative disorders and injury, Motor systems | |||||
| 27 | Dhuler | Adya | Creighton University School of Medicine: Hwang Lab | Abst1 | Neurodegenerative disorders and injury | ||||
| 28 | Ha | Jisoo | Georgia Tech & Emory | Sensory systems, Integrative physiology and behavior, Cognition | |||||
| 29 | Ha | Taewoong | Graduate student | Abst1 | Sensory systems | ||||
| 30 | Ha | Taewoong | Kist | Sensory systems | |||||
| 31 | Han | Daehee | Institute for Basic Science | Abst1 | Integrative physiology and behavior, Cognition | ||||
| 32 | Han | Daniel | University of Pennsylvania | Abst1 | Development, Neural excitability, synapses, and Glia, Motivation and emotion | ||||
| 33 | Han | Hio-Been | MIT | Abst1 | Abst2 | Abst3 | Abst4 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition, Techniques | |
| 34 | Han | Jeong-Kyu | Gachon Univ. (former: Korea Univ) | Abst1 | Neural excitability, synapses, and Glia, Cognition, Techniques | ||||
| 35 | Han | Sung | Salk Institute | Integrative physiology and behavior | |||||
| 36 | Han | YoonKoo | Dankook university | Abst1 | Neurodegenerative disorders and injury, Motor systems | ||||
| 37 | Han | Yujin | Boston University | Sensory systems, Motor systems | |||||
| 38 | Hong | Gyu-Sang | KIST | Abst1 | Development, Neural excitability, synapses, and Glia, Sensory systems | ||||
| 39 | Hong | Ilgang | Institute for Basic Science | Abst1 | Abst2 | Neural excitability, synapses, and Glia | |||
| 40 | Hong | Ingie | Johns Hopkins University | Abst1 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Cognition, Techniques | ||||
| 41 | Hong | Suji | oprimed inc. | Development, Neurodegenerative disorders and injury, Techniques | |||||
| 42 | Hwang | Jee-Yeon | Creighton University School of Medicine | Abst1 | Abst2 | Abst3 | Neurodegenerative disorders and injury | ||
| 43 | Hyun | Jung Keun | Dankook University College of Medicine | Motor systems | |||||
| 44 | Hyun | Sowon | nan | Development, Motivation and emotion, Cognition | |||||
| 45 | Im | Heh-In | KIST | Motivation and emotion, Cognition | |||||
| 46 | Im | heh in | Korea Institute of Science and Technology | Neurodegenerative disorders and injury | |||||
| 47 | Jang | Doohyeong | Purdu University | Integrative physiology and behavior, Cognition, Techniques | |||||
| 48 | Jang | Mi-Hyeon | Rutgers University | Development, Neurodegenerative disorders and injury, Cognition | |||||
| 49 | Jang | Min Jee | University of Illinois Urbana-Champaign | Neurodegenerative disorders and injury, Integrative physiology and behavior, Techniques | |||||
| 50 | Jang | Minji | Duke University | Abst1 | Neural excitability, synapses, and Glia, Sensory systems, Integrative physiology and behavior | ||||
| 51 | Jeon | Jeha | McLean Hospital/Harvard Medical School | Abst1 | Abst2 | Neurodegenerative disorders and injury | |||
| 52 | Jeon | Jooik | Dankook univ. | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 53 | Jeon | Jooik | Dankook univ. | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 54 | Jeon | Yewon | DGIST | Neurodegenerative disorders and injury | |||||
| 55 | Jeong | Huijeong | UCSF | Abst1 | Abst2 | Abst3 | Abst4 | Integrative physiology and behavior, Motivation and emotion, Cognition | |
| 56 | Jeong | Ji Woo | KAIST | Integrative physiology and behavior, Motivation and emotion | |||||
| 57 | Jeong | KwangIl | Korea Institute of Science and Technology(KIST) | Abst1 | Sensory systems, Motivation and emotion, Cognition | ||||
| 58 | Jeong | Yujeong | Korea brain research institute | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | |||||
| 59 | Jin | Seung-Woo | University of Washington | Motivation and emotion | |||||
| 60 | Jin | hyunjeong | kist | Neurodegenerative disorders and injury, Integrative physiology and behavior, Cognition | |||||
| 61 | Jo | Junghyun | Ajou University School of Medicine | Development, Neurodegenerative disorders and injury | |||||
| 62 | Jun | Sujin | University of Colorado | nan | |||||
| 63 | Jung | Hae Ryung | Korea Brain Research Institute | Development, Motivation and emotion, Cognition | |||||
| 64 | Jung | Hyunsu | Institute for Basic Science | Abst1 | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | ||||
| 65 | Jung | Kanghoon | Allen Institute for Neural Dynamics | Abst1 | Abst2 | Abst3 | Integrative physiology and behavior, Motivation and emotion, Cognition | ||
| 66 | Jung | Namyoung | POSTECH | Abst1 | Neural excitability, synapses, and Glia | ||||
| 67 | Kim | Yong Ho | Gachon University | Neural excitability, synapses, and Glia, Sensory systems | |||||
| 68 | Kaang | Bong-Kiun | IBS | Cognition | |||||
| 69 | Kam | Tae-In | Johns Hopkins University/KAIST | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 70 | Kang | Beomseok | Creighton University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Cognition | |||||
| 71 | Kang | DongYeop | Chungnam national university | Neural excitability, synapses, and Glia, Techniques | |||||
| 72 | Kang | Hayoung | Tomocube | Abst1 | Techniques | ||||
| 73 | Kang | Minjun | KAIST | Abst1 | Sensory systems, Cognition | ||||
| 74 | Kang | Shin | Temple University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 75 | Kang | Un Jung | NYU | Abst1 | Neurodegenerative disorders and injury, Motor systems, Integrative physiology and behavior | ||||
| 76 | Kang | Seokhee | Columbia University | Abst1 | Neurodegenerative disorders and injury, Motor systems, Integrative physiology and behavior | ||||
| 77 | Keum | Sehoon | IBS | Integrative physiology and behavior, Motivation and emotion | |||||
| 78 | Kim | Baeksun | KIST | Abst1 | Integrative physiology and behavior | ||||
| 79 | Kim | Choonghyo | Kangwon National University | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Motor systems | ||||
| 80 | Kim | Chul Hoon | KSBNS, Yonsei University College of Medicine | Development, Neural excitability, synapses, and Glia, Sensory systems, Integrative physiology and behavior | |||||
| 81 | Kim | Daegyeom | Korea University | Abst1 | Neurodegenerative disorders and injury, Techniques | ||||
| 82 | Kim | Gayeon | Colorado State University - Dr.Kim's lab | Abst1 | Neural excitability, synapses, and Glia, Techniques | ||||
| 83 | Kim | Hakjoo | McLean Hospital / Harvard Medical School | Abst1 | Abst2 | Neural excitability, synapses, and Glia, Motor systems, Integrative physiology and behavior | |||
| 84 | Kim | HanBit | POSTECH | Abst1 | Techniques | ||||
| 85 | Kim | Heeju | Wonkwang university | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Cognition | |||||
| 86 | Kim | Hugo | UC San Diego | Abst1 | Abst2 | Abst3 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Motor systems | ||
| 87 | Kim | Hyopil | Johns Hopkins University | Abst1 | Development, Cognition, Techniques | ||||
| 88 | Kim | Hyun | Yonsei University | Abst1 | Neurodegenerative disorders and injury, Motivation and emotion | ||||
| 89 | Kim | Hyunha | Creighton University | Neurodegenerative disorders and injury, Cognition | |||||
| 90 | Kim | Jae-Hyun | Duke University, Department of Neurobiology | Abst1 | Motor systems, Integrative physiology and behavior, Cognition | ||||
| 91 | Kim | Jaegon | Korea Institute of Science and Technology | Abst1 | Neurodegenerative disorders and injury | ||||
| 92 | Kim | Jason | University of Massachusetts Medical School | Neurodegenerative disorders and injury, Integrative physiology and behavior | |||||
| 93 | Kim | Jean | W. M. Keck Foundation | Neurodegenerative disorders and injury | |||||
| 94 | Kim | Jean | W. M. Keck Foundation | Development, Neurodegenerative disorders and injury, Techniques | |||||
| 95 | Kim | Jin Seok | Korea institue of Science and Technology | Abst1 | Techniques | ||||
| 96 | Kim | Jinkyung | Washington University in St. Louis (WashU) | Sensory systems | |||||
| 97 | Kim | Jong-Hyun | Institute for Basic Science | Abst1 | Motivation and emotion, Cognition | ||||
| 98 | Kim | Jong-Wan | Genixcure | Abst1 | Neurodegenerative disorders and injury, Motor systems, Techniques | ||||
| 99 | Kim | Juhyun | Korea Brain Research Institute | Neural excitability, synapses, and Glia | |||||
| 100 | Kim | Junesun | Korea University | Neurodegenerative disorders and injury | |||||
| 101 | Kim | Jungho | Seoul National University | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 102 | Kim | Jungsu | Indiana University | Neurodegenerative disorders and injury | |||||
| 103 | Kim | Minsoo | Genixcure | Abst1 | Neurodegenerative disorders and injury, Techniques | ||||
| 104 | Kim | Seonil | Colorado State University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 105 | Kim | Seungha | UTSouthwestern | Neural excitability, synapses, and Glia, Sensory systems, Integrative physiology and behavior | |||||
| 106 | Kim | SooJeong | CJ Bioscience | Abst1 | Neurodegenerative disorders and injury, Motor systems, Integrative physiology and behavior | ||||
| 107 | Kim | Sungje | Seoul National University | Abst1 | Sensory systems, Cognition | ||||
| 108 | Kim | Tae-Kyung | POSTECH | Neural excitability, synapses, and Glia, Motivation and emotion, Techniques | |||||
| 109 | Kim | Taegyo | Drexel University College of Medicine | Abst1 | Motor systems, Techniques | ||||
| 110 | Kim | Taewan | DGIST, Korea | Neurodegenerative disorders and injury | |||||
| 111 | Kim | Tahnbee | UCSD | Abst1 | Integrative physiology and behavior, Motivation and emotion | ||||
| 112 | Kim | Ye-Ri | University of Colorado Anschutz | Sensory systems | |||||
| 113 | Kim | Yongsoo | Penn State University | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Sensory systems, Integrative physiology and behavior, Motivation and emotion, Techniques | |||||
| 114 | Kim | Yongsoo | Penn State University | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Integrative physiology and behavior, Motivation and emotion, Techniques | |||||
| 115 | Kim | Yoon-Seong | RWJMS-Rutgers University | Abst1 | Neurodegenerative disorders and injury | ||||
| 116 | Kim | Youngdeok | Sungkyunkwan University | Abst1 | Sensory systems, Motor systems, Integrative physiology and behavior | ||||
| 117 | Kim | Yu Shin | UTHSA | Integrative physiology and behavior | |||||
| 118 | Kim | Minkyu | UC Irvine | Abst1 | Cognition | ||||
| 119 | Ko | Chanyoung | Yonsei University College of Medicine | Abst1 | Development, Integrative physiology and behavior | ||||
| 120 | Kong | Eunji | Columbia University | Abst1 | Neural excitability, synapses, and Glia, Cognition, Techniques | ||||
| 121 | Kweon | Sinho | Johns Hopkins University | Abst1 | Neurodegenerative disorders and injury, Cognition | ||||
| 122 | Kwon | Jinju | Korea University | Abst1 | Neurodegenerative disorders and injury, Sensory systems | ||||
| 123 | Kwon | Minji | Rehabilitation Science Program, Department of Health Sciences, Graduate School, Korea University | Abst1 | Abst2 | Neurodegenerative disorders and injury, Sensory systems | |||
| 124 | Kwon | Yoonjung | Cha university | Abst1 | Neurodegenerative disorders and injury | ||||
| 125 | Lee | Seungha | Seoul National University | Abst1 | Development, Neural excitability, synapses, and Glia | ||||
| 126 | Lee | Bumwhee | GENIXCURE | Abst1 | Neurodegenerative disorders and injury | ||||
| 127 | Lee | Byung Hun | Harvard University, Department of Chemistry and Chemical biology | Abst1 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Techniques | ||||
| 128 | Lee | Chaery | Institute for Basic Science (IBS), Seoul National University (SNU) | Abst1 | Cognition | ||||
| 129 | Lee | Daewoo | Ohio University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 130 | Lee | Eunji | Seoul National University | Development, Integrative physiology and behavior | |||||
| 131 | Lee | Gyu-Hwa | Brain Science Institute, KIST | Abst1 | Motivation and emotion, Cognition | ||||
| 132 | Lee | Hamin | Baylor College of Medicine | Abst1 | Development | ||||
| 133 | Lee | Hankyu | University of Michigan | Neural excitability, synapses, and Glia, Sensory systems | |||||
| 134 | Lee | Heeseung | Dartmouth College | Abst1 | Abst2 | Integrative physiology and behavior, Cognition | |||
| 135 | Lee | Hojoon | Northwestern University | Abst1 | Sensory systems | ||||
| 136 | Lee | Hyosang | DGIST | Neural excitability, synapses, and Glia, Sensory systems | |||||
| 137 | Lee | Hyun Kyoung | Baylor Collefe of Medicine | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 138 | Lee | Jae Kyung | University of Georgia | Abst1 | Abst2 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||
| 139 | Lee | Jamin | Northwestern University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Techniques | |||||
| 140 | Lee | Jeon | UT Southwestern Medical Center | Abst1 | Neurodegenerative disorders and injury | ||||
| 141 | Lee | Jinkyung | Chonnam National University | Motor systems | |||||
| 142 | Lee | Jiyeon | Northwestern University | Sensory systems, Motor systems | |||||
| 143 | Lee | Jongwon | University of Pittsburgh | Abst1 | Development, Sensory systems | ||||
| 144 | Lee | Juhyun | KBRI | Abst1 | Neural excitability, synapses, and Glia | ||||
| 145 | Lee | JuneSeung | Sung Kyun Kwan University | Abst1 | Sensory systems, Motor systems, Integrative physiology and behavior | ||||
| 146 | Lee | Junesu | KAIST | Integrative physiology and behavior, Motivation and emotion, Techniques | |||||
| 147 | Lee | Jungmin | University of Tuebingen | Abst1 | Integrative physiology and behavior, Cognition | ||||
| 148 | Lee | Kayla | RWD life science | Techniques | |||||
| 149 | Lee | Kayla | RWD life science | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 150 | Lee | Kiwoong | KBRI (Korea Brain Research Institute) | Abst1 | Motivation and emotion | ||||
| 151 | Lee | Na-Ra | CJ Bioscience | Abst1 | Neurodegenerative disorders and injury, Motor systems | ||||
| 152 | Lee | Na-Ra | CJ Bioscience | Abst1 | Neurodegenerative disorders and injury, Motor systems | ||||
| 153 | Lee | Pa Reym | KIST | Sensory systems | |||||
| 154 | Lee | Rahmi | Colorado State University | Abst1 | Neurodegenerative disorders and injury | ||||
| 155 | Lee | Sam | ML Precision | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Techniques | |||||
| 156 | Lee | Seoyeon | Hanyang University | Abst1 | Development, Sensory systems, Integrative physiology and behavior | ||||
| 157 | Lee | Seungbok | SNU Dental School | Neural excitability, synapses, and Glia | |||||
| 158 | Lee | Sinjeong | KAIST | Neurodegenerative disorders and injury, Motor systems, Integrative physiology and behavior | |||||
| 159 | Lee | Sumin | Tomocube, Inc. | Abst1 | Techniques | ||||
| 160 | Lee | Sung Joong | Seoul natl univ | Neural excitability, synapses, and Glia | |||||
| 161 | Lee | Sungjoon | Samsung Medical Center | Abst1 | Neurodegenerative disorders and injury | ||||
| 162 | Lee | Sungjoong | Seoul natl university | Neural excitability, synapses, and Glia | |||||
| 163 | Lee | Tae-Ho | Virginia Tech | Neurodegenerative disorders and injury, Motivation and emotion, Cognition | |||||
| 164 | Lee | Ye Won | KAIST | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Motor systems | |||||
| 165 | Lee | Yong-Seok | Seoul National University College of Medicine | Neural excitability, synapses, and Glia, Integrative physiology and behavior | |||||
| 166 | Lim | Jaeseob | Seoul National University | Abst1 | Sensory systems, Cognition | ||||
| 167 | Lim | Sujin | KIST | Sensory systems | |||||
| 168 | Na | Ji | GenDEPOT | nan | |||||
| 169 | Noh | You Jang | Dankook University | Abst1 | Neurodegenerative disorders and injury, Motor systems | ||||
| 170 | Oh | Jun Young | Northwestern University | Abst1 | Cognition, Techniques | ||||
| 171 | Oh | Minju | Sungkyunkwan University | Abst1 | Sensory systems | ||||
| 172 | Oh | Uhtaek | Brain Science Institute | Sensory systems | |||||
| 173 | Ok | Hogwang | Korea University | Abst1 | Neural excitability, synapses, and Glia, Sensory systems, Motor systems | ||||
| 174 | Pak | Sungmin | KIST | Abst1 | Sensory systems, Motor systems, Integrative physiology and behavior | ||||
| 175 | Park | Alan Jung | Seoul National University College of Medicine | Integrative physiology and behavior, Cognition | |||||
| 176 | Park | Changjoo | Princeton University | Neurodegenerative disorders and injury, Cognition, Techniques | |||||
| 177 | Park | Chanyang | Sungkyunkwan Univercity | Abst1 | Sensory systems, Motor systems, Cognition | ||||
| 178 | Park | Gyujin | Northwestern University | Abst1 | Sensory systems, Motor systems | ||||
| 179 | Park | Hangue | Sungkyunkwan University | Abst1 | Abst2 | Abst3 | Abst4 | Sensory systems, Motor systems | |
| 180 | Park | Hojeong | Broad institute | Techniques | |||||
| 181 | Park | Jang-Yeon | Sungkyunkwan University | Sensory systems, Cognition, Techniques | |||||
| 182 | Park | Jiwon | University of Michigan | Abst1 | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 183 | Park | Joongkyu | Wayne State University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 184 | Park | Kevin (Kyung) | University of Texas Southwestern Medical Center | Abst1 | Development, Neurodegenerative disorders and injury | ||||
| 185 | Park | Minseon | University of Miami Miller School of Medicine | Abst1 | Neurodegenerative disorders and injury, Cognition | ||||
| 186 | Park | Sekun | HHMI and University of Washington | Abst1 | Sensory systems, Integrative physiology and behavior, Motivation and emotion | ||||
| 187 | Park | Semin | Hannam university | Abst1 | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Cognition | ||||
| 188 | Park | Soo Hyun | KAIST | Sensory systems, Integrative physiology and behavior, Cognition | |||||
| 189 | Park | Soo Jun | ETRI | Sensory systems, Integrative physiology and behavior, Cognition, Techniques | |||||
| 190 | Park | Tae-Yoon | Harvard Medical School/McLean Hospital | Abst1 | Neurodegenerative disorders and injury | ||||
| 191 | Park | Yeongwon | McLean hospital | Abst1 | Neurodegenerative disorders and injury | ||||
| 192 | Pi | Jay | Penn state university | Techniques | |||||
| 193 | Roh | Seung Hyun | Colorado State University | Abst1 | Abst2 | Development, Neural excitability, synapses, and Glia, Integrative physiology and behavior | |||
| 194 | Ryu | Hannah | Harvard Medical School/McLean Hospital | Abst1 | Abst2 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Techniques | |||
| 195 | Ryu | Juhyoung | Seoul national university | Abst1 | Sensory systems | ||||
| 196 | Shin | Hee-Sup | IBS | Integrative physiology and behavior, Motivation and emotion, Cognition | |||||
| 197 | Seo | Bo Am | Yonsei University Wonju College of Medicine | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Cognition | |||||
| 198 | Seo | Gang | Stanford University | Abst1 | Neurodegenerative disorders and injury, Motor systems, Cognition | ||||
| 199 | Seo | Hyemyung | Hanyang University, Korea | Abst1 | Neurodegenerative disorders and injury, Cognition | ||||
| 200 | Seo | minhyo | Dankook university | Abst1 | Neural excitability, synapses, and Glia, Integrative physiology and behavior, Motivation and emotion | ||||
| 201 | Seok | Heon | Korea Brain Research Institute | Neural excitability, synapses, and Glia, Motivation and emotion, Cognition | |||||
| 202 | Shin | Andrew | Texas Tech University | Neurodegenerative disorders and injury, Integrative physiology and behavior, Motivation and emotion | |||||
| 203 | Shin | Hyung Cheol | ETRI | Sensory systems, Motor systems, Techniques | |||||
| 204 | Shin | Kwanhoo | KAIST | Motor systems, Motivation and emotion | |||||
| 205 | Shin | Min-Kyoung | Ajou University | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 206 | Shon | Ahnsei | Indiana University School of Medicine | Abst1 | Development, Motor systems, Techniques | ||||
| 207 | Shrestha | Zenith | McLean Hospital, Harvard Medical School | Abst1 | Abst2 | Neurodegenerative disorders and injury | |||
| 208 | Sim | Min A | POSTECH | Abst1 | Neural excitability, synapses, and Glia, Integrative physiology and behavior | ||||
| 209 | So | NaYoung | Columbia University | Cognition | |||||
| 210 | Son | Seoyoung | Wayne State university | Abst1 | Development | ||||
| 211 | Son | Seungkyu | Institute for Basic Science (IBS) | Abst1 | Neural excitability, synapses, and Glia, Techniques | ||||
| 212 | Son | Young-Jin | Temple University | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | |||||
| 213 | Song | Ji-Yang | Johns Hopkins | Abst1 | Neurodegenerative disorders and injury, Integrative physiology and behavior, Cognition | ||||
| 214 | Song | Sunmi | Korea University | Neurodegenerative disorders and injury, Integrative physiology and behavior, Cognition | |||||
| 215 | Sung | Ho Kyung | MIT | Motor systems, Integrative physiology and behavior, Motivation and emotion, Cognition | |||||
| 216 | Woods | Zach | LifeCanvas Technologies | Development, Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury, Sensory systems, Motor systems, Integrative physiology and behavior, Motivation and emotion, Cognition, Techniques | |||||
| 217 | Yang | Sumin | Hanyang University | Abst1 | Neurodegenerative disorders and injury | ||||
| 218 | Yeo | Dageon | Ajou university | Neurodegenerative disorders and injury, Cognition | |||||
| 219 | Yoo | Myeongjong | Seoul National University | Abst1 | Integrative physiology and behavior | ||||
| 220 | Yoo | Sooyeon | Seoul National University Hospital | Abst1 | Neural excitability, synapses, and Glia, Neurodegenerative disorders and injury | ||||
| 221 | Yoo | Ye-Eun | Purdue University | Development, Neural excitability, synapses, and Glia | |||||
| 222 | Yoon | Sungryeong | University of Michigan | Abst1 | Development, Neural excitability, synapses, and Glia | ||||
| 223 | Yu | Shuangfei | Hanyang University, Ansan, Korea | Abst1 | Neurodegenerative disorders and injury, Cognition | ||||
| 224 | Yuhyun | Lee | CMU | nan | |||||
| 225 | Yuk | Kihoon | Department of Physical Education, Seoul National University | Abst1 | Motivation and emotion, Cognition | ||||
| 226 | Yun | Dae Hee | Lifecanvas Technologies | Techniques | |||||
| 227 | Yun | Kyung Hong Yun | GENDEPOT | nan |
